The Course | Card of the course
Often described as an inland links with sandy well draining soil, Sleaford Golf Club is an excellent all year round course. A large majority of the course is designated a Site of Special Scientific Interest (SSSI) which ensures that a natural evolution of the course is maintained. Originally having an exceptionally long front nine holes, the course was redesigned to give almost equal halves totalling 6526 yards. Whilst the lowest index hole is the awkward doglegged 4th, the second hole requires two mighty hits to be reached in regulation.
| Hole | White Yards | Yellow Yards | Par | Stroke Index | Red Yards | Par | Stroke Index |
| 1 | 285 | 269 | 4 | 17 | 242 | 4 | 15 |
| 2 | 448 | 434 | 4 | 3 | 402 | 5 | 9 |
| 3 | 419 | 419 | 4 | 9 | 347 | 4 | 5 |
| 4 | 428 | 406 | 4 | 1 | 373 | 4 | 1 |
| 5 | 179 | 164 | 3 | 13 | 153 | 3 | 17 |
| 6 | 305 | 284 | 4 | 11 | 275 | 4 | 11 |
| 7 | 380 | 347 | 4 | 5 | 313 | 4 | 7 |
| 8 | 499 | 490 | 5 | 7 | 382 | 4 | 3 |
| 9 | 324 | 311 | 4 | 15 | 298 | 4 | 13 |
| 10 | 517 | 508 | 5 | 10 | 453 | 5 | 6 |
| 11 | 392 | 377 | 4 | 6 | 351 | 4 | 8 |
| 12 | 138 | 127 | 3 | 14 | 117 | 3 | 18 |
| 13 | 323 | 309 | 4 | 18 | 297 | 4 | 12 |
| 14 | 542 | 533 | 5 | 2 | 466 | 5 | 2 |
| 15 | 208 | 186 | 3 | 12 | 170 | 3 | 14 |
| 16 | 401 | 377 | 4 | 8 | 363 | 4 | 4 |
| 17 | 430 | 387 | 4 | 4 | 370 | 4 | 10 |
| 18 | 308 | 287 | 4 | 16 | 244 | 4 | 16 |
| IN | 3259 | 3091 | 36 | 2831 | 36 | ||
| OUT | 3267 | 3124 | 36 | 2785 | 36 | ||
| TOTAL | 6526 | 6215 | 72 | 5616 | 72 | ||
| PAR 72 SSS 71 |
PAR 72 SSS 69 |
PAR 72 SSS 72 |
Our feature hole is the 12th where the green is totally protected by a copse of trees.
A stream running through the course provides water hazards on several holes before undertaking an intimidating drive from the medal tee on the 17th hole, and an inviting looking drive at the last. Big hitters may well want to try and drive the green on this finishing Par 4.

